rules
1. Bring your own container - a bucket, box, or reusable bag with a flat bottom. We do NOT allow picking in plastic bags.2. Go to the market first to get a picking permit and weigh containers before picking.3. Do NOT climb trees.4. Do NOT damage trees. Do NOT break tree branches.5. Set ladders firmly on the ground.6. Be selective in your picking. What you pick you buy.7. We reserve the right to inspect all cars.
list of fruits
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.
Fruit | Approximate Availability* | 2025 Dates |
June 14* | ??? | |
June 18* | ??? | |
June 18* | ??? | |
June 10* | ??? | |
August 1* | ??? | |
July 10* | ??? | |
July 15* | ??? | |
July 10* | ??? | |
June 25* | ??? | |
July 28* | ??? | |
Blackberries | July 2* | ??? |
Red Pears | August 10* | ??? |
Bartlett Pears | August 18* | ??? |
Italian Plums | August 25* | ??? |
White Seedless Grapes | August 20* | ??? |
Concord grapes | August 29* | ??? |
Apples | August 12* | ??? |
Bosc Pears | September 10* | ??? |
Pumpkins | September 12* | ??? |
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.