pick your own
rules
1. Bring your own container - a bucket, box, or reusable bag with a flat bottom. We do NOT allow picking in plastic bags.2. Go to the market first to get a picking permit and weigh containers before picking.3. Do NOT climb trees.4. Do NOT damage trees. Do NOT break tree branches.5. Set ladders firmly on the ground.6. Be selective in your picking. What you pick you buy.7. We reserve the right to inspect all cars.
list of fruits
Due to several frosts/freezes in April we will not have cherries, plums, peaches, nectarines, pears, or apples.
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.
Fruit | Approximate Availability* | 2026 Dates |
June 14* | Not available this year | |
June 18* | Not available this year | |
June 18* | Finished for the season | |
June 10* | Finished for the season | |
August 1* | Now | |
July 10* | Not available this year | |
July 15* | Next rows need to bloom | |
July 10* | Not available this year | |
June 25* | Not available this year | |
July 28* | Not available this year | |
July 2* | Finished for the year | |
August 10* | Not available this year | |
August 18* | Not available this year | |
August 25* | Not available this year | |
August 20* | Finished for the Season | |
August 29* | Now | |
August 12* | Not available this year | |
September 10* | Not available this year | |
Pumpkins | September 12* | ??? |
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.